2017 KS2 Results
% of pupils | Meeting the expected standard School | Meeting the expected standard National | Working at greater depth School | Working at greater depth National |
---|---|---|---|---|
Reading, writing and maths combined | 74 | 61 | 11 | 9 |
Reading | 78 | 71 | 37 | 25 |
Writing | 78 | 76 | 19 | 18 |
Maths | 85 | 75 | 37 | 23 |
Grammar, punctuation and spelling | 85 | 77 | 52 | 31 |
100 is the pass mark at KS2 (2017)
Average Scaled Score | |
---|---|
Reading | 106.6 |
Maths | 108.0 |
Grammar, punctuation and spelling | 105.8 |
0 is the expected progress score (2017)
Progress Score | |
---|---|
Reading | 2.3 |
Maths | 0.6 |
Grammar, punctuation and spelling | 2.3 |
2016 KS2 Results
% of pupils | Meeting the expected standard School | Meeting the expected standard National | Working at greater depth School | Working at greater depth National |
---|---|---|---|---|
Reading, writing and maths combined | 67 | 53 | 0 | 5 |
Reading | 67 | 66 | 7 | 19 |
Writing | 87 | 74 | 33 | 15 |
Maths | 80 | 70 | 0 | 17 |
Grammar, punctuation and spelling | 87 | 72 | 33 | 23 |
100 is the pass mark at KS2
Average Scaled Score | |
---|---|
Reading | 102 |
Maths | 103 |
Grammar, punctuation and spelling | 107 |
0 is the expected progress score
Progress Score | |
---|---|
Reading | -0.2 |
Maths | 3.8 |
Grammar, punctuation and spelling | 0.9 |
2015 KS2 Results
Reading | Maths | Grammar, Punctuation & Spelling | Writing TA | |
---|---|---|---|---|
Percentage achieving Level 3 or below | 4 | 4 | 4 | 4 |
Percentage achieving Level 4 or above | 96 | 96 | 96 | 96 |
Percentage achieving Level 4b or above | 91 | 83 | 87 | N/A |
Percentage achieving Level 5 or above | 57 | 48 | 65 | 43 |
Percentage achieving Level 6 | 0 | 4 | 9 | 0 |
KS Progress
Reading | Maths | Writing (TA) | |
---|---|---|---|
Percentage achieving 2 Levels | 96 | 91 | 100 |
Percentage achieving 3 Levels | 35 | 39 | 30 |
2015 KS1 Results
Reading | Writing | Maths | |
---|---|---|---|
Percentage achieving Level 2c or above | 89 | 90 | 93 |
Percentage achieving Level 2b or above | 79 | 71 | 79 |
Percentage achieving Level 3 | 18 | 4 | 7 |